
31 Meter – 100′ Boom
100 Foot, 4-Section Boom
Output to 170 cu yds/hr
Thanks to a telescopic section it pumps where no other boom style can.
| Technical Data | ||
| Concrete Boom | ||
| Pipline Diameter | in. | 5″ |
| Vertical Reach | ft.-in | 100′ 1″ |
| Horizontal Reach | ft.-in | 86′ 11″ |
| Unfolding Height | ft.-in | 18′ 9″ |
| Outrigger width, front | ft.-in | 20′ 7″ |
| Outrigger width, rear | ft.-in | 21′ 8″ |
| Theoretical Concrete Output | yds | 200+ |

