
45 Meter – 148′ Boom
148 Foot, 4-Section Boom
Output to 213 cu yds/hr
The 4-section boom is unique with its total 135′ horizontal and 148′ vertical reach on a footprint of 27′ 2″.
| Technical Data | ||
| Concrete Boom | ||
| Pipline Diameter | in. | 5″ |
| Vertical Reach | ft.-in | 145′ 4″ |
| Horizontal Reach | ft.-in | 134′ 1″ |
| Unfolding Height | ft.-in | |
| Outrigger width, front | ft.-in | 27′ 2″ |
| Outrigger width, rear | ft.-in | 27′ 3″ |
| Theoretical Concrete Output | yds | 200+ |

